Amount Per Box,BOX Size and Weight for Laptop LCD Screen
Mildtrans-Michael
wholesale-laptop-screen.com
2015-07-28 11:16:33
Amount Per Box,BOX Size and Weight
for Laptop LCD Screen

Item No. | Goods Description | Model/Brand | Amount Per Box | Box Size | Weight(KG) |
1 | 10.0 LED | HSD100IFW4 | 50 | 46*38*32 | 14.6 |
2 | 10.1 LED | M101NWT2 R1 | 40 | 41*28*35 | 9.6 |
3 | 10.1 SLIM LED | B101AW06 V.1 | 60 | 41*28*35 | 12.3 |
4 | 11.6 NEW | N116BGE LB1 | 40 | 48*38*27 | 10 |
5 | 11.6 NEW | N116BGE L42 | 40 | 48*38*27 | 10 |
6 | 11.6 40PIN LED | N116B6 L02 | 30 | 42*33*35 | 9.1 |
7 | 11.6 30pin | B116XTN01.0 | 60 | 56*28*36 | 19.8 |
8 | A1370 glass | B116XW05 V.0 | 60 | 48*38*35 | 9.8 |
9 | 13.3 led New A | LTN133AT23-803 | 20 | 43*35*27 | 8.2 |
10 | 13.3 SLIM LED | B133XW01 V.3 | 25 | 43*36*28 | 9.7 |
11 | 13.3 new A | LP133WP1 TJAA | 20 | 43*33*18 | 3.8 |
12 | 13.3 slim led A- | LP133WH2 TLM4 | 20 | 42*36*23 | 8.7 |
13 | Aspire S3 assembly silver (B133XTF01.3) | 20 | 57*44*35 | 12 | |
14 | 14.0 LED | HB140WX1 100 | 38 | 53*35*45 | 16.7 |
15 | 14.0 SLIM LED | HB140WX1-300 | 38 | 59*46*29 | 15.7 |
16 | 14.0 SLIM LED | LP140WH2-TLS1 | 30 | 47*37*29 | 10.8 |
17 | 14.0 LED | LP140WH4 TLN1 | 30 | 47*37*28 | 10.8 |
18 | 14.0 LED | N140BGE L23 | 25 | 50*37*27 | 9.6 |
19 | NEW A+ | N140BGE L43 | 20 | 43*35*27 | 8 |
20 | 14.0 SLIM LED A | N140BGE L42 | 30 | 42*35*27 | 10.7 |
21 | 14.0" led slim 30 pins | N140BGE E43 | 20 | 43*35*27 | 8.1 |
22 | 14.0" led slim 30 pins New A- 8:2 | LTN140AT30 | 20 | 47*37*29 | 8.5 |
23 | 15.4 | B154EW02V.7 | 20 | 45*39*35 | 12.8 |
24 | 15.6 led NEW A 15.6 | B156XTN02.2 | 20 | 43*37*31 | 10.6 |
25 | 15.6 LED | N156BGE L21 | 20 | 43*39*29 | 9.8 |
26 | 15.6 NEW A | N156B6 L0B | 20 | 43*39*30 | 10 |
27 | 15.6 LED | LP156WH4 TLN2 | 22 | 47*37*29 | 10.3 |
28 | 15.6 LED MATT | LTN156AT30-501 | 36 | 47*38*33 | 18.6 |
29 | 15.6 SLIM LED | LP156WH3 TLAA | 20 | 48*37*33 | 9.5 |
30 | 15.6 Slim NEW A+ | LP156WH3(TL)(A1) | 20 | 47*37*33 | 9.3 |
31 | 15.7 SLIM LED | LP156WHB-TLA1 | 20 | 47*37*33 | 9.2 |
32 | 15.6 SLIM NEW A | LTN156AT35 | 36 | 47*36*34 | 18.3 |
33 | 15.6 slim led 40pin | N156BGE L41 | 20 | 50*37*27 | 10.7 |
34 | 15.6 led slim glossy | N156BGE-LB1 | 20 | 48*32*32 | 9 |
35 | 15.6 slim led 30pins EDP | NT156WHM-N12 | 38 | 57*49*31 | 19.5 |
36 | 15.6 40 pin 1366 MATTE,New A | LP156WH4 TLP1 | 20 | 47*37*28 | 9.6 |
37 | 15.6 LED Matte | N156BGE-L11 | 20 | 42*38*29 | 9.6 |
38 | 15.6 slim led for samsung | LTN156AT19-001 | 38 | 46*37*34 | 19.6 |
39 | 15.6 GLOSSY NEW A | LTN156AT32 | 22 | 40*29*26 | 11 |
40 | 15.6 SLIM | LP156WHU TPBH | 20 | 48*37*32 | 8.5 |
41 | 15.6 led normal | LP156WH4 TLN1 | 20 | 43*37*28 | 9.5 |
42 | 15.6 led new A | B156XTT01.1 2A | 20 | 43*39*30 | 12.2 |
43 | 17.3 LED New A | LTN173KT02 | 20 | 48*35*32 | 13.2 |
44 | 17.3 LED New A | LP173WD1 TLN1 | 20 | 48*36*32 | 13.3 |
45 | 17.3 LED | LP173WD1 TLE1 | 20 | 48*36*32 | 12 |
46 | 17.3 LED | N173FGE L23 | 20 | 49*35*32 | 13.3 |
47 | 17.3 NEW MATTE | N173HGE-E11 matte | 20 | 48*35*32 | 14 |
48 | 18.4 NEW A Glossy | LTN184KT02-T01 | 20 | 47*37*29 | 17.8 |
49 | 18.5 Lcd 2 CCFL | LM185WH1-TLE1 | 16 | 58*42*42 | 32.1 |
......
Of Course,if you have any questions about other models of laptop lcd screen,
Please let me know,we will do our best to support you.
Mildtrans Industrial Co.,Ltd